ZOMF SMS Pricing

To provide you with the best rates we charge you depending on what country your SMS is being sent to. The price is deducted from your ZOMF SMS balance.

To add credit to your account, just log into your account and click the SMS menu option under the Account tab.

The ZOMF app sends your message over the Internet to our SMS Server via WiFi (normally free) or your mobile data (GPRS/3G) connection. Please note that depending on your dataplan your mobile network operator may charge you for data transferred and this will normally be higher when roaming. Please check with your network operator what your data charges are. However, ZOMF SMS uses very little data (approximately 0.3 KB per message) to send your SMS so even with roaming data charges you can often save considerable amounts. For more information see the FAQ section

* Approximate US cents price based on 1 GBP = 1.60 USD, all ZOMF SMS transactions are performed in GBP
SMS Sent TO CountryPrice
(in UK pence)
Approx. Price
(in US cents*)
United Kingdom inc. Guernsey, Isle of Man, Jersey (+44) 5.5p 8.8¢
United States and Canada (+1) 3.8p 6.08¢
Afghanistan (+93) 3.3p 5.28¢
Albania (+355) 5.6p 8.96¢
Algeria (+213) 3.8p 6.08¢
Andorra (+376) 3.1p 4.96¢
Angola (+244) 3.8p 6.08¢
Anguilla (+1264) 3.3p 5.28¢
Antigua and Barbuda (+1268) 3.8p 6.08¢
Argentina (+54) 3.8p 6.08¢
Armenia (+374) 4.1p 6.56¢
Aruba (+297) 3.8p 6.08¢
Australia (+61) 5.6p 8.96¢
Austria (+43) 8.2p 13.12¢
Azerbaijan (+994) 4.9p 7.84¢
Bahamas (+1242) 3.6p 5.76¢
Bahrain (+973) 3.6p 5.76¢
Bangladesh (+880) 3.6p 5.76¢
Barbados (+1246) 3.3p 5.28¢
Belarus (+375) 3.3p 5.28¢
Belgium (+32) 7.5p 12.0¢
Belize (+501) 3.6p 5.76¢
Benin (+229) 4.1p 6.56¢
Bermuda (+1441) 3.3p 5.28¢
Bosnia and Herzegovina (+387) 3.8p 6.08¢
Botswana (+267) 3.8p 6.08¢
Brazil (+55) 5.9p 9.44¢
Brunei Darussalam (+673) 4.0p 6.4¢
Bulgaria (+359) 6.8p 10.88¢
Burkina Faso (+226) 3.8p 6.08¢
Burundi (+257) 3.3p 5.28¢
Cambodia (+855) 3.8p 6.08¢
Cameroon (+237) 3.8p 6.08¢
Cape Verde (+238) 3.1p 4.96¢
Cayman Islands (+1345) 3.3p 5.28¢
Chad (+235) 3.3p 5.28¢
Chile (+56) 3.8p 6.08¢
China (+86) 5.2p 8.32¢
Colombia (+57) 4.0p 6.4¢
Comoros (+269) 3.3p 5.28¢
Congo (+242) 3.8p 6.08¢
Congo, D.R. (+243) 3.8p 6.08¢
Cook Islands (+682) 3.3p 5.28¢
Costa Rica (+506) 4.0p 6.4¢
Croatia (+385) 4.5p 7.2¢
Cuba (+53) 3.3p 5.28¢
Cyprus (+357) 3.3p 5.28¢
Czech Republic (+420) 6.8p 10.88¢
Denmark (+45) 4.5p 7.2¢
Djibouti (+253) 4.0p 6.4¢
Dominica (+1767) 3.8p 6.08¢
Dominican Republic (+1809) 4.9p 7.84¢
Ecuador (+593) 3.8p 6.08¢
Egypt (+20) 4.8p 7.68¢
El Salvador (+503) 3.8p 6.08¢
Equatorial Guinea (+240) 3.3p 5.28¢
Estonia (+372) 4.8p 7.68¢
Ethiopia (+251) 3.3p 5.28¢
Faroe Islands (+298) 3.1p 4.96¢
Fiji (+679) 3.3p 5.28¢
Finland and Åland Islands (+358) 4.8p 7.68¢
France (+33) 10.8p 17.28¢
French Guiana (+594) 4.1p 6.56¢
French Polynesia (+689) 12.2p 19.52¢
Gabon (+241) 3.3p 5.28¢
Gambia (+220) 4.1p 6.56¢
Georgia (+995) 3.8p 6.08¢
Germany (+49) 10.5p 16.8¢
Ghana (+233) 3.8p 6.08¢
Gibraltar (+350) 3.1p 4.96¢
Greece (+30) 8.5p 13.6¢
Greenland (+299) 3.3p 5.28¢
Grenada (+1473) 3.3p 5.28¢
Guam (+1671) 3.3p 5.28¢
Guatemala (+502) 3.3p 5.28¢
Guinea (+224) 3.8p 6.08¢
Guinea-Bissau (+245) 3.8p 6.08¢
Guyana (+592) 3.3p 5.28¢
Haiti (+509) 3.8p 6.08¢
Honduras (+504) 4.1p 6.56¢
Hong Kong (+852) 3.8p 6.08¢
Hungary (+36) 10.1p 16.16¢
Iceland (+354) 3.3p 5.28¢
India (+91) 3.1p 4.96¢
Indonesia (+62) 4.5p 7.2¢
Iran, Islamic Republic of (+98) 3.3p 5.28¢
Iraq (+964) 3.6p 5.76¢
Ireland (+353) 3.8p 6.08¢
Israel (+972) 3.3p 5.28¢
Italy (+39) 9.1p 14.56¢
Jamaica (+1876) 3.3p 5.28¢
Japan (+81) 4.0p 6.4¢
Jordan (+962) 3.8p 6.08¢
Kenya (+254) 4.1p 6.56¢
Korea, Republic of (+82) 4.2p 6.72¢
Kuwait (+965) 3.8p 6.08¢
Kyrgyzstan (+996) 3.3p 5.28¢
Lao P.D.R (+856) 4.0p 6.4¢
Latvia (+371) 8.9p 14.24¢
Lebanon (+961) 6.8p 10.88¢
Lesotho (+266) 6.8p 10.88¢
Liberia (+231) 3.8p 6.08¢
Libyan Arab Jamahiriya (+218) 4.0p 6.4¢
Liechtenstein (+423) 4.1p 6.56¢
Lithuania (+370) 3.3p 5.28¢
Luxembourg (+352) 3.3p 5.28¢
Macao (+853) 3.8p 6.08¢
Macedonia, former Yugoslav Republic (+389) 4.1p 6.56¢
Madagascar (+261) 3.3p 5.28¢
Malawi (+265) 3.3p 5.28¢
Malaysia (+60) 3.8p 6.08¢
Maldives (+960) 3.3p 5.28¢
Mali (+223) 3.1p 4.96¢
Malta (+356) 3.1p 4.96¢
Mauritania (+222) 4.1p 6.56¢
Mauritius (+230) 3.8p 6.08¢
Mexico (+52) 3.1p 4.96¢
Moldova, Republic of (+373) 4.1p 6.56¢
Monaco (+377) 4.1p 6.56¢
Mongolia (+976) 3.8p 6.08¢
Montenegro (+382) 3.8p 6.08¢
Morocco and Western Sahara (+212) 6.8p 10.88¢
Mozambique (+258) 3.3p 5.28¢
Namibia (+264) 3.1p 4.96¢
Nepal (+977) 3.6p 5.76¢
Netherlands (+31) 8.5p 13.6¢
Netherlands Antilles (+599) 3.8p 6.08¢
New Zealand (+64) 4.1p 6.56¢
Nicaragua (+505) 3.3p 5.28¢
Niger (+227) 3.8p 6.08¢
Nigeria (+234) 3.8p 6.08¢
Norway (+47) 6.4p 10.24¢
Oman (+968) 3.6p 5.76¢
Pakistan (+92) 4.8p 7.68¢
Palestinian Territory, Occupied (+970) 3.8p 6.08¢
Panama (+507) 3.3p 5.28¢
Papua New Guinea (+675) 4.0p 6.4¢
Paraguay (+595) 3.3p 5.28¢
Peru (+51) 3.8p 6.08¢
Philippines (+63) 4.1p 6.56¢
Poland (+48) 8.5p 13.6¢
Portugal (+351) 8.5p 13.6¢
Puerto Rico (+1787) 3.8p 6.08¢
Puerto Rico (+1939) 3.8p 6.08¢
Qatar (+974) 4.0p 6.4¢
Réunion and Mayotte (+262) 3.3p 5.28¢
Romania (+40) 10.5p 16.8¢
Russia and Kazakhstan (+7) 3.8p 6.08¢
Rwanda (+250) 3.8p 6.08¢
Saint Kitts and Nevis (+1869) 3.8p 6.08¢
Saint Lucia (+1758) 3.8p 6.08¢
Saint Vincent and the Grenadines (+1784) 4.1p 6.56¢
Samoa (+685) 3.3p 5.28¢
Saudi Arabia (+966) 3.6p 5.76¢
Senegal (+221) 3.3p 5.28¢
Serbia (+381) 3.8p 6.08¢
Seychelles (+248) 3.3p 5.28¢
Sierra Leone (+232) 3.3p 5.28¢
Singapore (+65) 4.1p 6.56¢
Slovakia (+421) 4.1p 6.56¢
Slovenia (+386) 3.3p 5.28¢
South Africa (+27) 3.8p 6.08¢
Spain (+34) 9.9p 15.84¢
Sri Lanka (+94) 3.8p 6.08¢
Sudan (+249) 3.3p 5.28¢
Suriname (+597) 3.3p 5.28¢
Swaziland (+268) 4.2p 6.72¢
Sweden (+46) 5.1p 8.16¢
Switzerland (+41) 6.8p 10.88¢
Taiwan, Province of China (+886) 4.0p 6.4¢
Tajikistan (+992) 3.3p 5.28¢
Tanzania, United Republic of (+255) 3.8p 6.08¢
Thailand (+66) 3.8p 6.08¢
Togo (+228) 3.3p 5.28¢
Trinidad and Tobago (+1868) 3.3p 5.28¢
Tunisia (+216) 3.8p 6.08¢
Turkey (+90) 8.5p 13.6¢
Turkmenistan (+993) 3.3p 5.28¢
Turks and Caicos Islands (+1649) 3.1p 4.96¢
Uganda (+256) 4.4p 7.04¢
Ukraine (+380) 5.9p 9.44¢
United Arab Emirates (+971) 3.8p 6.08¢
Uruguay (+598) 3.8p 6.08¢
Uzbekistan (+998) 3.8p 6.08¢
Vanuatu (+678) 3.8p 6.08¢
Venezuela, Bolivarian Republic of (+58) 3.3p 5.28¢
Viet Nam (+84) 3.8p 6.08¢
Virgin Islands, British (+1284) 3.3p 5.28¢
Yemen (+967) 3.8p 6.08¢
Zambia (+260) 4.1p 6.56¢
Zimbabwe (+263) 3.8p 6.08¢